Bucks County Association of Realtors
Login  
Bucks County Association
of REALTORS®, Inc.
  1452 Old York Road
Warminster, PA 18974
  Phone: 215-956-9176
Fax: 215-956-9298
Email: info@bucksrealtor.com
 
 
 

GE Security/SUPRA: Active Key Fee Schedule

Bucks County SupraNet Monthly Prorating Schedule
Start date End Date 2007-2008 2008-2009 Total fee due before tax
08/09/07 09/08/07 137.40 0.00 137.40 12 months of annual fee
09/09/07 10/08/07 125.95 0.00 125.95 11 months
10/09/07 11/08/07 114.50 0.00 114.50 10 months
11/09/07 12/08/07 103.05 0.00 103.05 9 months
12/09/07 01/08/08 91.60 0.00 91.60 8 months
01/09/08 02/08/08 80.15 0.00 80.15 7 months
02/09/08 03/08/08 68.70 0.00 68.70 6 months
03/09/08 04/08/08 57.25 0.00 57.25 5 months
04/09/08 05/08/08 45.80 0.00 45.80 4 months
05/09/08 06/08/08 34.35 0.00 34.35 3 months
06/09/08 07/04/08 22.90 0.00 22.90 2 months
07/05/08 07/08/08 22.90 137.40 160.30 2 months + next annual fee
07/09/08 08/08/08 11.45 137.40 148.85 1 month + next annual fee
08/09/08 09/08/08 0.00 137.40 137.40 12 months of annual fee
09/09/08 10/08/08 0.00 125.95 125.95 11 months
10/09/08 11/08/08 0.00 114.50 114.50 10 months

 

Demonstrate the Value of Using a REALTOR®


 
 
 
 
 
This Site Powered by netEconomist